Head Spa y rituales capilares
Nami Beauty Head Spa & Relax - Jávea
New York
Encuentra los mejores proveedores cerca de New York
Los servicios más buscados en New York
Precios promedio de servicios basados en datos de proveedores locales
| Servicio | Precio promedio |
|---|---|
| Head Spa y rituales capilares | 93 HUF |
| Rituales de spa orientales | 1 000 HUF |
| Section | Total | Avg | Memory | Calls |
|---|---|---|---|---|
| app_setup | 0.77ms | 0.77ms | 242.4KB | 1 |
| # | Query | Time | Caller | |
|---|---|---|---|---|
| 1 | SELECT c.*, co.name as country_name, co.slug as country_code, cd.intro_content, cd.seo_title, cd.seo_description, cd.seo_keywords, | 0.98ms | App\Repositories\CityRepository::findByIdWithDetails() [CityPageService.php:41] | |
| 2 | SELECT COUNT(*) FROM listings WHERE city_id = ? AND storno = 'f' AND status = 'active' | 1.23ms | App\Repositories\CityRepository::fetchCityStats() [CityRepository.php:365] | |
| 3 | SELECT AVG(r.rating) as avg_rating, COUNT(r.id) as review_count FROM reviews r JOIN listings l ON r.listing_id = l.id | 0.65ms | App\Repositories\CityRepository::fetchCityStats() [CityRepository.php:365] | |
| 4 | SELECT sub.category_id as id, cd.name, cd.translated_slug, sub.provider_count FROM ( SELECT lc.category_id, COUNT(*) as | 4.06ms | App\Repositories\CityRepository::fetchCityStats() [CityRepository.php:365] | |
| 5 | SELECT si.id, si.identifier, sid.name, sid.translated_slug, sid.search_volume FROM service_items si JOIN servi | 2.48ms | App\Services\CityPageService::getTopServices() [CityController.php:67] | |
| 6 | SELECT l.id, l.name, l.brand_slug, l.image, l.cover_image, l.address, c.name as city_name, cat.i | 4.07ms | App\Services\CityPageService::getNewestProviders() [CityController.php:68] | |
| 7 | SELECT c.*, co.name as country_name, co.slug as country_code, ( 6371 * acos( cos( radians(?) ) * cos( radians( c. | 0.92ms | App\Repositories\CityRepository::getNearbyCities() [CityPageService.php:110] | |
| 8 | SELECT * FROM districts WHERE city_id = ? AND storno = 'f' ORDER BY sort_order ASC, name ASC | 0.52ms | App\Repositories\CityRepository::getDistricts() [CityPageService.php:124] | |
| 9 | SELECT r.id, r.author_name, r.author_avatar, r.rating, r.comment, r.review_date, r.source, l.id | 0.91ms | App\Services\CityPageService::getLatestReviews() [CityController.php:71] | |
| 10 | SELECT c.id, cd.name, cd.translated_slug, ROUND(AVG(lso.price)) as avg_price, lso.currency, | 1.03ms | App\Services\CityPageService::getCostGuide() [CityController.php:72] | |
| 11 | SELECT f.id, fd.question, fd.answer FROM faqs f JOIN faqs_detail fd ON fd.faq_id = f.id AND fd.lang = ? | 0.46ms | App\Services\CityPageService::getFaqs() [CityController.php:73] | |
| 12 | SELECT b.id, b.identifier, b.featured_image, bd.title, bd.slug FROM blogs b JOIN blogs_detail bd ON bd.blogs_i | 3.46ms | App\Services\CityPageService::getRelatedBlogs() [CityController.php:74] | |
| 13 | SELECT page_type, title_template, description_template, h1_template FROM seo_templates WHERE lang = ? | 0.41ms | App\Repositories\SeoTemplateRepository::getAllByLang() [SeoTemplateService.php:167] |
Inicia sesión o regístrate.
Crea tu cuenta de proveedor.
Elige tu región preferida.